---
title: "Mac mini M4 Pro: Specs and Cloud Rental Prices"
description: "Mac mini M4 Pro specs and the cheapest cloud rent for every memory and storage option in Europe, North America and Asia, plus the local AI models it runs."
url: https://fidenubi.com/mac-mini/m4-pro/
---

Mac mini M4 Pro

# Rent a Mac mini M4 Pro in the Cloud

From €118 a month. 30 plans from 22 companies.

**Don't rent a Mac mini M4 Pro in the cloud before you compare.** The same Mac mini M4 Pro with 24 GB and 512 GB costs from €118 to €296 a month across 6 companies.

[Compare every M4 Pro plan](https://fidenubi.com/mac-mini/m4-pro/#configurations) · [Which AI models it runs](https://fidenubi.com/mac-mini/m4-pro/#ai)

![A silver Mac mini with two USB-C ports and a headphone jack on the front, on a light grey surface](https://fidenubi.com/images/generated/mac-mini-m4.jpg)

The Mac mini M4 Pro came out in November 2024, with up to a 14-core CPU, up to a 20-core GPU and 24, 48 or 64 GB of unified memory at 273 GB/s: more than twice the memory bandwidth of the plain M4. Below: the cheapest plan for every M4 Pro configuration in Europe, North America and Asia, the full price tables with data-center maps, recent price changes, and the local AI models each memory size can run.

Weighing it against the newer M5 Pro? See [Rent a Mac mini M4 Pro or M5 Pro](https://fidenubi.com/blog/rent-mac-mini-m4-pro-m5-pro-cloud/). New to cloud Macs? Start with [What Is a Cloud Mac?](https://fidenubi.com/blog/what-is-a-cloud-mac/)

Prices checked 15 November 2026

## Cheapest Mac mini M4 Pro in each region

Europe · €118 /month · MacHive · 24 GB / 512 GB · [Go to MacHive](https://machive.co.uk/)

North America · €225 /month · MacWeb · 24 GB / 512 GB · pre-order · [Go to MacWeb](https://macweb.com/macmini)

Asia and Australia · €270 /month · ZoneMac · 64 GB / 2 TB · [Go to ZoneMac](https://zonemac.com/)

## Every Mac mini M4 Pro configuration and its cheapest rent

| Memory / storage | Plans | Europe | North America | Asia and Australia |
| - | - | - | - | - |
| 24 GB / 512 GB | 10 | **€118** [MacHive](https://machive.co.uk/) | **€225** [MacWeb](https://macweb.com/macmini) pre-order | – |
| 24 GB / 1 TB | 1 | price on request | – | – |
| 48 GB / 512 GB | 2 | **€299** [Sayob](https://sayob.com/apple-silicon/) | – | – |
| 48 GB / 1 TB | 5 | **€271** [My Remote Mac](https://myremotemac.com/pricing) | **€316** [MacStadium](https://macstadium.com/pricing) | – |
| 48 GB / 2 TB | 1 | **€592** [Flow Swiss](https://doc.flow.swiss/platform/pricing/mac-bare-metal) | – | – |
| 64 GB / 1 TB | 6 | **€239** [xaweho](https://xaweho.de/en/apple-nas/mac-mini/) out of stock | **€302** [Unihost](https://unihost.com/dedicated/mac-mini/) | – |
| 64 GB / 2 TB | 4 | **€335** [Scaleway](https://www.scaleway.com/en/mac-mini-m4-pro/) | **€285** [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) out of stock | **€270** [ZoneMac](https://zonemac.com/) |
| 64 GB / 4 TB | 1 | **€406** [My Remote Mac](https://myremotemac.com/pricing) | – | – |

## Mac mini M4 Pro rental prices in Europe

- **€118** a month, cheapest
- **22** plans
- **16** companies
- **16** data-center locations

[All Mac mini models in Europe ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-europe/)

22 configurations from 16 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [MacHive](https://machive.co.uk/) (Mac mini M4 Pro) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 512 GB | United Kingdom | – | €118.48 (£99) | €1208.77 (£1010.04) |
| [GreenMini](https://www.greenmini.nl/products/) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24–64 GB | 512 GB | Netherlands | – | from €149 | ~€1788 |
| [Roundfleet](https://www.roundfleet.com/pricing) (M4-M) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 512 GB | Toulouse, FR | ~€6.08 ($6.72) | €180.06 ($199) | ~€2160.69 ($2388) |
| [Innova Hosting / iphost.online](https://iphost.online/buy-apple-mac-dedicated-servers) (M4 Pro 24GB 512GB) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 512 GB | Chisinau, MD | – | €180.83 ($199.85) | ~€2169.92 ($2398.20) |
| [Macyou](https://macyou.co/pricing) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24–64 GB | 512 GB | Tbilisi, GE | – | from €180.96 ($200) | €1596.09 ($1764) |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) (out of stock) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 512 GB | Amsterdam, NL | – | €199 | ~€2388 |
| [My Remote Mac](https://myremotemac.com/pricing) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 512 GB | Nantes, FR | – | €207.20 ($229) | €2279.26 ($2519.04) |
| [xaweho](https://xaweho.de/en/apple-nas/mac-mini/) (out of stock) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 1 TB | Germany | – | €239 | ~€2868 |
| [OakHost](https://www.oakhost.com/product/mac-mini-hosting-m4-pro-64gb) (Mac M4Pro.L · out of stock) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 1 TB | Nuremberg, DE; Bamberg, DE | – | €260 | ~€3120 |
| [My Remote Mac](https://myremotemac.com/pricing) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 1 TB | Nantes, FR | – | €270.54 ($299) | €2975.90 ($3288.96) |
| [Aquaray](https://www.aquaray.com/serveurs-dedies/gamme-apple-mac-mini) (Mac Mini M4 L) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 1 TB | Ivry-sur-Seine, FR | – | €279 | ~€3348 |
| [Adminor](https://adminor.net/mac-mini-hosting-en/) (Mini M4 Pro — Performance) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 512 GB | Stockholm, SE | – | €296.20 (kr3290) | ~€3554.36 (kr39480) |
| [Sayob](https://sayob.com/apple-silicon/) (M4.L) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 512 GB | Germany (Frankfurt) | – | €299 | ~€3588 |
| [MacStadium](https://macstadium.com/pricing) (M4.L) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 1 TB | Dublin, IE | – | €315.78 ($349) | ~€3789.36 ($4188) |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) (out of stock) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 512 GB | Amsterdam, NL | – | €319 | ~€3828 |
| [Scaleway](https://www.scaleway.com/en/mac-mini-m4-pro/) (M4-XL) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 2 TB | Paris, FR | ~€11.76 | €335 | ~€4020 |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 1 TB | Amsterdam, NL | – | €339 | ~€4068 |
| [Sayob](https://sayob.com/apple-silicon/) (M4.XL) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 2 TB | Germany (Frankfurt) | – | €399 | ~€4788 |
| [Adminor](https://adminor.net/mac-mini-hosting-en/) (Mini M4 Pro — Max) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 1 TB | Stockholm, SE | – | €404.23 (kr4490) | ~€4850.78 (kr53880) |
| [My Remote Mac](https://myremotemac.com/pricing) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 4 TB | Nantes, FR | – | €406.26 ($449) | €4468.84 ($4938.96) |
| [Flow Swiss](https://doc.flow.swiss/platform/pricing/mac-bare-metal) (macmini.m4-pro.12-48-2048) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 2 TB | Switzerland | ~€19.43 (CHF 18) | €592.49 (CHF 549) | ~€7109.86 (CHF 6588) |
| [Keyweb](https://www.keyweb.de/en/server/mac-server-hosting) (Mac mini M4 Pro Chip) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 1 TB | Germany | – | on request | – |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M4 Pro rental prices in North America

- **€225** a month, cheapest
- **8** plans
- **6** companies
- **6** data-center locations

[All Mac mini models in North America ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-americas/)

8 configurations from 6 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [Vantix Servers](https://vantixservers.com/) (Mac mini M4 Pro · out of stock) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 512 GB | USA | – | €161.96 ($179) | ~€1943.54 ($2148) |
| [MacWeb](https://macweb.com/macmini) (Power M4 Pro · coming soon) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 24 GB | 512 GB | Santa Clara, CA, US | – | €225.30 ($249) | ~€2703.58 ($2988) |
| [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) (M4 Pro 1TB · out of stock) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 1 TB | Milwaukee, WI, US; Phoenix, AZ, US | – | €248.81 ($274.99) | ~€2985.78 ($3299.88) |
| [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) (M4 Pro 2TB · out of stock) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 2 TB | Milwaukee, WI, US; Phoenix, AZ, US | – | €285.01 ($314.99) | ~€3420.09 ($3779.88) |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-P6) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 1 TB | USA | – | €302.12 ($333.90) (+ setup fee $29.00) | ~€3625.41 ($4006.80) |
| [MacStadium](https://macstadium.com/pricing) (M4.L) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 48 GB | 1 TB | Atlanta, US; Las Vegas, US | – | €315.78 ($349) | ~€3789.36 ($4188) |
| [QuickServers](https://www.quickservers.net/mac-mini-hosting) (Apple M4 Pro Mac Mini) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 1 TB | Phoenix, AZ, US | – | €351.97 ($389) | ~€4223.67 ($4668) |
| [MacWeb](https://macweb.com/macmini) (Ultimate M4 Pro · coming soon) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 1 TB | Santa Clara, CA, US | – | €361.02 ($399) | ~€4332.25 ($4788) |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M4 Pro rental prices in Asia and Australia

- **€270** a month, cheapest
- **1** plans
- **1** company
- **4** data-center locations

[All Mac mini models in Asia and Australia ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-asia/)

1 configurations from 1 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [ZoneMac](https://zonemac.com/) (Mac mini M4 Pro) | [M4 Pro](https://fidenubi.com/mac-mini/m4-pro/) | 64 GB | 2 TB | Singapore; Tokyo, JP; Seoul, KR; Hong Kong | €54.11 ($59.80) | €270.45 ($298.90) | ~€3245.39 ($3586.80) |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M4 Pro price changes in the last month

| Company | Memory / storage | A month ago | Now | Change |
| - | - | - | - | - |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) | 24 GB / 512 GB | €159 | €199 | +25.2 % |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) | 48 GB / 512 GB | €239 | €319 | +33.5 % |
| [OakHost](https://www.oakhost.com/product/mac-mini-hosting-m4-pro-64gb) (Mac M4Pro.L) | 64 GB / 1 TB | €245 | €260 | +6.1 % |

## Mac mini M4 Pro for AI: which models run on it

24 GB 34 language model sizes, plus 18 image, video and speech models

- DeepSeek-R1 (distilled) 14B16 GB · ≈ 15–23 tok/s
- gpt-oss 20B (MoE, 3.6B active)16 GB · ≈ 57–85 tok/s
- Phi-4 14B13 GB · ≈ 15–23 tok/s

[All models on M4 Pro 24 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M4-Pro-24)

48 GB 54 language model sizes, plus 18 image, video and speech models

- Qwen3-VL 32B30 GB · ≈ 7–10 tok/s
- DeepSeek-R1 (distilled) 32B29 GB · ≈ 7–10 tok/s
- Nemotron 3.5 Lightning 30B (MoE, 3B active)28 GB · ≈ 58–86 tok/s

[All models on M4 Pro 48 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M4-Pro-48)

64 GB 56 language model sizes, plus 19 image, video and speech models

- Llama 3.3 70B54 GB · ≈ 3–5 tok/s
- DeepSeek-R1 (distilled) 70B54 GB · ≈ 3–5 tok/s
- Qwen3-VL 32B30 GB · ≈ 7–10 tok/s

[All models on M4 Pro 64 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M4-Pro-64)

Largest models that fit, with memory needed and estimated speed: Q4 build where available, 32K context; speed is our estimate.

## Mac mini M4 Pro specs

| Released | November 2024 |
| - | - |
| CPU / GPU | 12-core CPU (8 performance + 4 efficiency cores), 16-core GPU; configurable to 14-core CPU, 20-core GPU |
| Memory | 24, 48 or 64 GB unified memory, 273 GB/s; fixed at purchase, cannot be upgraded |
| Storage | 512 GB, 1 TB, 2 TB, 4 TB or 8 TB SSD |
| macOS | Runs the current macOS 27 (Apple silicon Macs only) |
| Apple price (US) | Starting price raised from $1,399 to $1,599 on 25 June 2026 (MacRumors) |
| Newer model | Mac mini M5 Pro, available since 22 September 2026 |

Sources: [Apple Mac mini (2024) tech specs](https://support.apple.com/en-us/121555) , [Apple macOS](https://www.apple.com/os/macos/) , [MacRumors, 25 June 2026](https://macrumors.com/2026/06/25/apple-hikes-m4-pro-mac-mini-starting-price)

## Other Mac mini models

[M6 25 companies from **€101**/mo](https://fidenubi.com/mac-mini/m6/) · [M5 Pro 15 companies from **€178**/mo](https://fidenubi.com/mac-mini/m5-pro/) · [M4 41 companies from **€74**/mo](https://fidenubi.com/mac-mini/m4/) · [M2 Pro 10 companies from **€128**/mo](https://fidenubi.com/mac-mini/m2-pro/) · [M2 18 companies from **€54**/mo](https://fidenubi.com/mac-mini/m2/) · [M1 18 companies from **€42**/mo](https://fidenubi.com/mac-mini/m1/) · [Intel 10 companies from **€51**/mo](https://fidenubi.com/mac-mini/intel/)

## Frequently asked questions

### How much does it cost to rent a Mac mini M4 Pro?

At our latest check (15 November 2026) the cheapest Mac mini M4 Pro rent is €118 a month (MacHive, 24 GB / 512 GB, Europe). We list 30 M4 Pro plans from 22 companies. Cheapest by region: Europe €118, North America €225, Asia and Australia €270.

### Which Mac mini M4 Pro configurations can you rent?

24 GB / 512 GB, 24 GB / 1 TB, 48 GB / 512 GB, 48 GB / 1 TB, 48 GB / 2 TB, 64 GB / 1 TB, 64 GB / 2 TB, 64 GB / 4 TB. The table above shows the cheapest monthly rent of each in every region.

### Can a Mac mini M4 Pro run local AI models?

Yes, by our estimate (Q4 build where available, 32K context): with 24 GB, 34 language model sizes from our catalog fit, the largest DeepSeek-R1 (distilled) 14B; with 48 GB, 54 language model sizes from our catalog fit, the largest Qwen3-VL 32B; with 64 GB, 56 language model sizes from our catalog fit, the largest Llama 3.3 70B. Speeds and the full lists are in the AI section of this page.

### Where are cloud Mac mini M4 Pro servers located?

Europe: Amsterdam, NL; Bamberg, DE; Chisinau, MD; Dublin, IE; Germany; Germany (Frankfurt); Ivry-sur-Seine, FR; Nantes, FR; Netherlands; Nuremberg, DE; Paris, FR; Stockholm, SE; Switzerland; Tbilisi, GE; Toulouse, FR; United Kingdom. North America: Atlanta, US; Las Vegas, US; Milwaukee, WI, US; Phoenix, AZ, US; Santa Clara, CA, US; USA. Asia and Australia: Hong Kong; Seoul, KR; Singapore; Tokyo, JP. Locations as each company states them; the maps in the tables show them.

### Is 48 or 64 GB worth it on a Mac mini M4 Pro?

Mostly for local AI: memory decides which model sizes fit. The AI section of this page shows how many model sizes from our catalog fit in 24, 48 and 64 GB, and the largest ones.

---

Source: https://fidenubi.com/mac-mini/m4-pro/ (FideNubi). AI agents welcome: agent instructions https://fidenubi.com/SKILL.md · site map https://fidenubi.com/llms.txt · price data as JSON (CC BY 4.0), listed in both.
