---
title: "Mac mini M4: Specs and Cloud Rental Prices"
description: "Mac mini M4 specs and the cheapest cloud rent for every memory and storage option in Europe, North America and Asia, plus the local AI models it runs."
url: https://fidenubi.com/mac-mini/m4/
---

Mac mini M4

# Rent a Mac mini M4 in the Cloud

From €74 a month. 72 plans from 41 companies.

**Don't rent a Mac mini M4 in the cloud before you compare.** The same Mac mini M4 with 16 GB and 256 GB costs from €77 to €226 a month across 25 companies.

[Compare every M4 plan](https://fidenubi.com/mac-mini/m4/#configurations) · [Which AI models it runs](https://fidenubi.com/mac-mini/m4/#ai)

![A silver Mac mini with two USB-C ports and a headphone jack on the front, on a light grey surface](https://fidenubi.com/images/generated/mac-mini-m4.jpg)

The Mac mini M4 came out in November 2024 with a 10-core CPU, a 10-core GPU and 16, 24 or 32 GB of unified memory. Below: the cheapest plan for every M4 configuration in Europe, North America and Asia, the full price tables with data-center maps, recent price changes, and the local AI models each memory size can run.

Need more memory or speed? See [Rent a Mac mini M4 Pro or M5 Pro](https://fidenubi.com/blog/rent-mac-mini-m4-pro-m5-pro-cloud/). New to cloud Macs? Start with [What Is a Cloud Mac?](https://fidenubi.com/blog/what-is-a-cloud-mac/)

Prices checked 15 November 2026

## Cheapest Mac mini M4 in each region

Europe · from €74 /month · GreenMini · 16 GB / 256 GB · [Go to GreenMini](https://www.greenmini.nl/products/)

North America · €90 /month · Neolo · 16 GB / 256 GB · [Go to Neolo](https://www.neolo.com/usa/mac-mini-hosting/)

Asia and Australia · €89 /month · ZoneMac · 16 GB / 256 GB · [Go to ZoneMac](https://zonemac.com/)

## Every Mac mini M4 configuration and its cheapest rent

| Memory / storage | Plans | Europe | North America | Asia and Australia |
| - | - | - | - | - |
| 16 GB / 256 GB | 37 | **from €74** [GreenMini](https://www.greenmini.nl/products/) | **€90** [Neolo](https://www.neolo.com/usa/mac-mini-hosting/) | **€89** [ZoneMac](https://zonemac.com/) |
| 16 GB / 512 GB | 13 | **€83** [MacHive](https://machive.co.uk/) | **€171** [QuickServers](https://www.quickservers.net/mac-mini-hosting) | **€136** [MegaHostZone](https://megahostzone.com/dedicated-mac-server.php) |
| 16 GB / 1 TB | 1 | – | – | **€235** [Lumio](https://lumio.sh/client/plans) out of stock |
| 24 GB / 512 GB | 10 | **€117** [My Remote Mac](https://myremotemac.com/pricing) | **€189** [RunMini](https://runmini.com/pricing.html) | **€180** [ZoneMac](https://zonemac.com/) |
| 24 GB / 1 TB | 1 | **€177** [Innova Hosting / iphost.online](https://iphost.online/buy-apple-mac-dedicated-servers) | – | – |
| 32 GB / 256 GB | 1 | **from €129** [MacDuty](https://macduty.com/mac-mini-m4) | – | – |
| 32 GB / 512 GB | 2 | **€161** [Innova Hosting / iphost.online](https://iphost.online/buy-apple-mac-dedicated-servers) | **€243** [QuickServers](https://www.quickservers.net/mac-mini-hosting) | – |
| 32 GB / 1 TB | 6 | **€169** [Aquaray](https://www.aquaray.com/serveurs-dedies/gamme-apple-mac-mini) | **€158** [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) out of stock | – |
| 32 GB / 2 TB | 1 | – | **€195** [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) out of stock | – |

## Mac mini M4 rental prices in Europe

- **from €74** a month, cheapest
- **44** plans
- **25** companies
- **24** data-center locations

[All Mac mini models in Europe ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-europe/)

44 configurations from 25 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [GreenMini](https://www.greenmini.nl/products/) | [M4](https://fidenubi.com/mac-mini/m4/) | 16–32 GB | 256 GB | Netherlands | – | from €74 | ~€888 |
| [My Remote Mac](https://myremotemac.com/pricing) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Nantes, FR | – | €76.91 ($85) | €846.04 ($935.04) |
| [xaweho](https://xaweho.de/en/apple-nas/mac-mini/) (out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Germany | – | €79 | ~€948 |
| [MacHive](https://machive.co.uk/) (Mac mini M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | United Kingdom | – | €82.58 (£69) | €842.57 (£704.04) |
| [Roundfleet](https://www.roundfleet.com/pricing) (M4-S) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Toulouse, FR | ~€3.04 ($3.36) | €89.58 ($99) | ~€1074.92 ($1188) |
| [My Remote Mac](https://myremotemac.com/pricing) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Nantes, FR | – | €89.58 ($99) | €985.34 ($1089) |
| [Macyou](https://macyou.co/pricing) | [M4](https://fidenubi.com/mac-mini/m4/) | 16–32 GB | 256 GB | Tbilisi, GE | – | from €89.58 ($99) | €868.62 ($960) |
| [MacDuty](https://macduty.com/mac-mini-m4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Romania | from €8 | from €95 | ~€912 |
| [RentAMac](https://rentamac.io/pricing/) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Cyprus | – | €107.67 ($119) | ~€1292.07 ($1428) |
| [HostMyApple](https://www.hostmyapple.com/dedicated-mac-hosting) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Amsterdam, NL | – | €108.57 ($119.99) | ~€1302.82 ($1439.88) |
| [Aquaray](https://www.aquaray.com/serveurs-dedies/gamme-apple-mac-mini) (Mac Mini M4 S) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Ivry-sur-Seine, FR | – | €109 | ~€1308 |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-G2) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Netherlands | – | €113.90 (+ setup fee €49.90) | ~€1366.80 |
| [OakHost](https://www.oakhost.com/product/mac-mini-hosting-m4-16gb) (Mac M4.S · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Nuremberg, DE; Bamberg, DE | – | €115 | ~€1380 |
| [My Remote Mac](https://myremotemac.com/pricing) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Nantes, FR | – | €116.72 ($129) | €1283.93 ($1419) |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) (out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Amsterdam, NL | – | €119 | ~€1428 |
| [Sayob](https://sayob.com/apple-silicon/) (M4.S) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Germany (Frankfurt) | – | €119 | ~€1428 |
| [HostPro](https://hostpro.ua/en/mac-mini-server/) (Mac mini M4 · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Ukraine | – | €120 | ~€1440 |
| [Innova Hosting / iphost.online](https://iphost.online/buy-apple-mac-dedicated-servers) (M4 16GB 256GB · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Chisinau, MD | – | €120.21 ($132.86) | ~€1442.56 ($1594.32) |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) (out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Amsterdam, NL | – | €129 | ~€1548 |
| [MacDuty](https://macduty.com/mac-mini-m4) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 256 GB | Romania | from €14.99 | from €129 | ~€1238.40 |
| [Innova Hosting / iphost.online](https://iphost.online/buy-apple-mac-dedicated-servers) (M4 16GB 512GB · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Chisinau, MD | – | €130.32 ($144.03) | ~€1563.84 ($1728.36) |
| [MacStadium](https://macstadium.com/pricing) (M4.S) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Dublin, IE | – | €134.82 ($149) | ~€1617.81 ($1788) |
| [OakHost](https://www.oakhost.com/product/mac-mini-hosting-m4-32gb) (Mac M4.M · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 1 TB | Nuremberg, DE; Bamberg, DE | – | €135 | ~€1620 |
| [HostMyServers](https://www.hostmyservers.fr/en/dedicated-servers/mac-mini) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | France | – | €137.08 | ~€1644.96 |
| [Agent.Space](https://agent.space/mac) (Dedicated Mac (early-bird price)) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Europe | – | €144.77 ($160) | €1302.93 ($1440) |
| [Innova Hosting / iphost.online](https://iphost.online/buy-apple-mac-dedicated-servers) (M4 24GB 512GB) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Chisinau, MD | – | €146.48 ($161.89) | ~€1757.76 ($1942.68) |
| [MacinCloud](https://www.macincloud.com/pages/dedicated.html) (Dedicated Server M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 250 GB | London, GB; Frankfurt, DE | – | €148.39 ($164) | ~€1780.67 ($1968) |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) (out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Amsterdam, NL | – | €149 | ~€1788 |
| [Scaleway](https://www.scaleway.com/en/mac-mini-m4/) (M4-S) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Paris, FR | ~€5.28 | €149 | ~€1788 |
| [Orbit](https://www.orbit.equipment/pricing) (Mac mini M4 Workstation) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Warsaw, PL | €25 | €150 | ~€1800 |
| [xaweho](https://xaweho.de/en/apple-nas/mac-mini/) (out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 1 TB | Germany | – | €159 | ~€1908 |
| [Innova Hosting / iphost.online](https://iphost.online/buy-apple-mac-dedicated-servers) (M4 32GB 512GB) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 512 GB | Chisinau, MD | – | €160.62 ($177.52) | ~€1927.47 ($2130.24) |
| [Scaleway](https://www.scaleway.com/en/mac-mini-m4/) (M4-SP) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Paris, FR | ~€5.76 | €165 | ~€1980 |
| [Aquaray](https://www.aquaray.com/serveurs-dedies/gamme-apple-mac-mini) (Mac Mini M4 M) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 1 TB | Ivry-sur-Seine, FR | – | €169 | ~€2028 |
| [Innova Hosting / iphost.online](https://iphost.online/buy-apple-mac-dedicated-servers) (M4 24GB 1TB) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 1 TB | Chisinau, MD | – | €176.79 ($195.39) | ~€2121.50 ($2344.68) |
| [Adminor](https://adminor.net/mac-mini-hosting-en/) (Mini M4 — Entry) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Stockholm, SE | – | €179.16 (kr1990) | ~€2149.90 (kr23880) |
| [HostMyServers](https://www.hostmyservers.fr/en/dedicated-servers/mac-mini) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 1 TB | France | – | €183.08 | ~€2196.96 |
| [Scaleway](https://www.scaleway.com/en/mac-mini-m4/) (M4-M) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 1 TB | Paris, FR | ~€6.96 | €199 | ~€2388 |
| [Sayob](https://sayob.com/apple-silicon/) (M4.M) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Germany (Frankfurt) | – | €199 | ~€2388 |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-N10) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Netherlands | – | €199.90 | ~€2398.80 |
| [MacStadium](https://macstadium.com/pricing) (M4.M) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Dublin, IE | – | €225.30 ($249) | ~€2703.58 ($2988) |
| [BalHost](https://balhost.net.tr/en/macos-server) (Mac mini M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Istanbul, TR | – | €226.20 ($250) | €2443 ($2700) |
| [Adminor](https://adminor.net/mac-mini-hosting-en/) (Mini M4 — Standard) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Stockholm, SE | – | €242.18 (kr2690) | ~€2906.14 (kr32280) |
| [Keyweb](https://www.keyweb.de/en/server/mac-server-hosting) (Mac mini M4 Starter) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Germany | – | on request | – |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M4 rental prices in North America

- **€90** a month, cheapest
- **24** plans
- **14** companies
- **12** data-center locations

[All Mac mini models in North America ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-americas/)

24 configurations from 14 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [Neolo](https://www.neolo.com/usa/mac-mini-hosting/) (Mac Mini M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | USA | – | €90.47 ($99.99) | ~€1085.67 ($1199.88) |
| [YourMini](https://yourmini.org/) (Mac mini M4 (home-broadband IP)) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | USA | – | €94.80 (CNY 699) | €1007.35 (CNY 7428) |
| [QuickServers](https://www.quickservers.net/mac-mini-hosting) (Apple M4 Mac Mini) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Phoenix, AZ, US | – | €98.62 ($109) | ~€1183.50 ($1308) |
| [RunMini](https://runmini.com/pricing.html) (Entry) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | US West | – | €98.62 ($109) | ~€1183.50 ($1308) |
| [HostMyApple](https://www.hostmyapple.com/dedicated-mac-hosting) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Atlanta, GA, US; Denver, CO, US | – | €108.57 ($119.99) | ~€1302.82 ($1439.88) |
| [Macly](https://macly.io/pricing) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | USA | – | €108.57 ($119.99) | ~€1302.82 ($1439.88) |
| [MacWeb](https://macweb.com/macmini) (Base M4 · coming soon) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Santa Clara, CA, US | – | €116.72 ($129) | ~€1400.65 ($1548) |
| [DedicatedMac](https://dedicatedmac.io/) (Standard Edition · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Phoenix, AZ, US | – | €116.72 ($129) | ~€1400.65 ($1548) |
| [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) (M4 256GB · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Milwaukee, WI, US; Phoenix, AZ, US | – | €122.14 ($134.99) | ~€1465.69 ($1619.88) |
| [Vantix Servers](https://vantixservers.com/) (Mac mini M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | USA | – | €125.77 ($139) | ~€1509.23 ($1668) |
| [MacStadium](https://macstadium.com/pricing) (M4.S) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Atlanta, US; Las Vegas, US | – | €134.82 ($149) | ~€1617.81 ($1788) |
| [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) (M4 512GB · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Milwaukee, WI, US; Phoenix, AZ, US | – | €135.71 ($149.99) | ~€1628.56 ($1799.88) |
| [Vantix Servers](https://vantixservers.com/) (Mac mini M4 · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | USA | – | €140.25 ($155) | ~€1682.95 ($1860) |
| [DedicatedMac](https://dedicatedmac.io/) (Standard Plus · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Phoenix, AZ, US | – | €143.87 ($159) | ~€1726.38 ($1908) |
| [Agent.Space](https://agent.space/mac) (Dedicated Mac (early-bird price)) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | USA | – | €144.77 ($160) | €1302.93 ($1440) |
| [MacinCloud](https://www.macincloud.com/pages/dedicated.html) (Dedicated Server M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 250 GB | Los Angeles, CA, US; New York, NY, US; Dallas, TX, US | – | €148.39 ($164) | ~€1780.67 ($1968) |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-C8) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | USA | – | €149.20 ($164.90) | ~€1790.45 ($1978.80) |
| [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) (M4 1TB · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 1 TB | Milwaukee, WI, US; Phoenix, AZ, US | – | €158.33 ($174.99) | ~€1900 ($2099.88) |
| [QuickServers](https://www.quickservers.net/mac-mini-hosting) (Apple M4 Mac Mini) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | Phoenix, AZ, US | – | €171.01 ($189) | ~€2052.12 ($2268) |
| [DedicatedMac](https://dedicatedmac.io/) (Ultimate Edition · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Phoenix, AZ, US | – | €184.58 ($204) | ~€2214.98 ($2448) |
| [RunMini](https://runmini.com/pricing.html) (Pro) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | US West | – | €189.11 ($209) | ~€2269.27 ($2508) |
| [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) (M4 2TB · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 2 TB | Milwaukee, WI, US; Phoenix, AZ, US | – | €194.53 ($214.99) | ~€2334.31 ($2579.88) |
| [MacStadium](https://macstadium.com/pricing) (M4.M) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Atlanta, US; Las Vegas, US | – | €225.30 ($249) | ~€2703.58 ($2988) |
| [QuickServers](https://www.quickservers.net/mac-mini-hosting) (Apple M4 Mac Mini) | [M4](https://fidenubi.com/mac-mini/m4/) | 32 GB | 512 GB | Phoenix, AZ, US | – | €243.39 ($269) | ~€2920.74 ($3228) |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M4 rental prices in Asia and Australia

- **€89** a month, cheapest
- **12** plans
- **9** companies
- **11** data-center locations

[All Mac mini models in Asia and Australia ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-asia/)

12 configurations from 9 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [ZoneMac](https://zonemac.com/) (Mac mini M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Singapore; Tokyo, JP; Seoul, KR; Hong Kong | €17.92 ($19.80) | €89.49 ($98.90) | ~€1073.83 ($1186.80) |
| [RunMini](https://runmini.com/pricing.html) (Entry) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Hong Kong; Singapore | – | €98.62 ($109) | ~€1183.50 ($1308) |
| [JustMac](https://justmac.app/en/) (Mac mini M4 · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Australia | €14.48 ($16) | €98.62 ($109) | ~€1183.50 ($1308) |
| [RentCC](https://rentcc.app/) (Mac mini M4 (home-broadband IP)) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | South Korea | – | €107.67 ($119) | ~€1292.07 ($1428) |
| [MacBuild](https://getmacbuild.com/) (Mac mini M4 (shared uplink)) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Malaysia | – | €121.92 (CNY 899) | ~€1463.02 (CNY 10788) |
| [Casbay](https://www.casbay.com/mac/rent-a-mac) (Mac mini M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Malaysia | – | €134.82 ($149) | €1183.50 ($1308) |
| [MegaHostZone](https://megahostzone.com/dedicated-mac-server.php) (Mac mini Apple M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 512 GB | India | – | €135.85 (INR 14150) | ~€1630.22 (INR 169800) |
| [Lumio](https://lumio.sh/client/plans) (Essential (home-ISP IP) · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 256 GB | Japan | – | €144.77 ($160) | ~€1737.24 ($1920) |
| [MacinCloud](https://www.macincloud.com/pages/dedicated.html) (Dedicated Server M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 250 GB | Singapore; Mumbai, IN; Sydney, AU | – | €148.39 ($164) | ~€1780.67 ($1968) |
| [ZoneMac](https://zonemac.com/) (Mac mini M4) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Singapore; Tokyo, JP; Seoul, KR; Hong Kong | €36.01 ($39.80) | €179.97 ($198.90) | ~€2159.61 ($2386.80) |
| [RunMini](https://runmini.com/pricing.html) (Pro) | [M4](https://fidenubi.com/mac-mini/m4/) | 24 GB | 512 GB | Hong Kong; Singapore | – | €189.11 ($209) | ~€2269.27 ($2508) |
| [Lumio](https://lumio.sh/client/plans) (Advanced (home-ISP IP) · out of stock) | [M4](https://fidenubi.com/mac-mini/m4/) | 16 GB | 1 TB | Japan | – | €235.25 ($260) | ~€2823.02 ($3120) |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M4 price changes in the last month

| Company | Memory / storage | A month ago | Now | Change |
| - | - | - | - | - |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) | 16 GB / 256 GB | €109 | €119 | +9.2 % |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) | 16 GB / 512 GB | €119 | €129 | +8.4 % |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m4-2024/) | 24 GB / 512 GB | €139 | €149 | +7.2 % |
| [MacDuty](https://macduty.com/mac-mini-m4) | 16 GB / 256 GB | €109 | €95 | −12.8 % |
| [MacWeb](https://macweb.com/macmini) (Base M4) | 16 GB / 256 GB | $99 | $129 | +30.3 % |

## Mac mini M4 for AI: which models run on it

16 GB 31 language model sizes, plus 13 image, video and speech models

- Qwen3-VL 8B12 GB · ≈ 10–15 tok/s
- Granite 4.2 8B12 GB · ≈ 11–17 tok/s
- TranslateGemma 12B12 GB · ≈ 7–11 tok/s

[All models on M4 16 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M4-16)

24 GB 34 language model sizes, plus 18 image, video and speech models

- DeepSeek-R1 (distilled) 14B16 GB · ≈ 7–10 tok/s
- gpt-oss 20B (MoE, 3.6B active)16 GB · ≈ 25–37 tok/s
- Phi-4 14B13 GB · ≈ 7–10 tok/s

[All models on M4 24 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M4-24)

32 GB 49 language model sizes, plus 18 image, video and speech models

- Qwen 3.6 35B (MoE, 3B active)26 GB · ≈ 30–45 tok/s
- Flint 40B (MoE, 2.5B active)25 GB · ≈ 42–62 tok/s
- Ornith 1.5 35B (MoE, 3B active)25 GB · ≈ 31–47 tok/s

[All models on M4 32 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M4-32)

Largest models that fit, with memory needed and estimated speed: Q4 build where available, 32K context; speed is our estimate.

## Mac mini M4 specs

| Released | November 2024 |
| - | - |
| CPU / GPU | 10-core CPU, 10-core GPU |
| Memory | 16, 24 or 32 GB unified memory, 120 GB/s; fixed at purchase, cannot be upgraded |
| Storage | 256 GB, 512 GB, 1 TB or 2 TB SSD |
| macOS | Runs the current macOS 27 (Apple silicon Macs only) |
| Apple price (US) | From $799 (16 GB / 512 GB), as reported in May and June 2026 |
| Newer model | Mac mini M6, available since 22 September 2026 |

Sources: [Apple Mac mini (2024) tech specs](https://support.apple.com/en-us/121555) , [Apple macOS](https://www.apple.com/os/macos/) , [MacRumors, 1 May 2026](https://www.macrumors.com/2026/05/01/mac-mini-now-starts-at-799) , [MacRumors, 25 June 2026](https://macrumors.com/2026/06/25/apple-hikes-m4-pro-mac-mini-starting-price) , [Apple Newsroom, 25 August 2026](https://www.apple.com/newsroom/2026/08/apple-unveils-a-more-powerful-mac-mini-featuring-the-all-new-m6-and-m5-pro/)

## Other Mac mini models

[M6 25 companies from **€101**/mo](https://fidenubi.com/mac-mini/m6/) · [M5 Pro 15 companies from **€178**/mo](https://fidenubi.com/mac-mini/m5-pro/) · [M4 Pro 22 companies from **€118**/mo](https://fidenubi.com/mac-mini/m4-pro/) · [M2 Pro 10 companies from **€128**/mo](https://fidenubi.com/mac-mini/m2-pro/) · [M2 18 companies from **€54**/mo](https://fidenubi.com/mac-mini/m2/) · [M1 18 companies from **€42**/mo](https://fidenubi.com/mac-mini/m1/) · [Intel 10 companies from **€51**/mo](https://fidenubi.com/mac-mini/intel/)

## Frequently asked questions

### How much does it cost to rent a Mac mini M4?

At our latest check (15 November 2026) the cheapest Mac mini M4 rent is from €74 a month (GreenMini, 16 GB / 256 GB, Europe). We list 72 M4 plans from 41 companies. Cheapest by region: Europe from €74, North America €90, Asia and Australia €89.

### Which Mac mini M4 configurations can you rent?

16 GB / 256 GB, 16 GB / 512 GB, 16 GB / 1 TB, 24 GB / 512 GB, 24 GB / 1 TB, 32 GB / 256 GB, 32 GB / 512 GB, 32 GB / 1 TB, 32 GB / 2 TB. The table above shows the cheapest monthly rent of each in every region.

### Can a Mac mini M4 run local AI models?

Yes, by our estimate (Q4 build where available, 32K context): with 16 GB, 31 language model sizes from our catalog fit, the largest Qwen3-VL 8B; with 24 GB, 34 language model sizes from our catalog fit, the largest DeepSeek-R1 (distilled) 14B; with 32 GB, 49 language model sizes from our catalog fit, the largest Qwen 3.6 35B (MoE, 3B active). Speeds and the full lists are in the AI section of this page.

### Where are cloud Mac mini M4 servers located?

