---
title: "Mac mini M5 Pro: Specs and Cloud Rental Prices"
description: "Mac mini M5 Pro specs and the cheapest cloud rent for every memory and storage option in Europe, North America and Asia, plus the local AI models it runs."
url: https://fidenubi.com/mac-mini/m5-pro/
---

Mac mini M5 Pro

# Rent a Mac mini M5 Pro in the Cloud

From €178 a month. 30 plans from 15 companies.

**Don't rent a Mac mini M5 Pro in the cloud before you compare.** The same Mac mini M5 Pro with 24 GB and 512 GB costs from €178 to €415 a month across 6 companies.

[Compare every M5 Pro plan](https://fidenubi.com/mac-mini/m5-pro/#configurations) · [Which AI models it runs](https://fidenubi.com/mac-mini/m5-pro/#ai)

![A silver Mac mini with two USB-C ports and a headphone jack on the front, on a light grey surface](https://fidenubi.com/images/generated/mac-mini-2026.jpg)

The Mac mini M5 Pro went on sale on 22 September 2026, with up to an 18-core CPU, up to a 20-core GPU with Neural Accelerators and 24, 48 or 64 GB of unified memory at 307 GB/s. Some companies list their M5 Pro plans as pre-orders, so check the stock note next to each plan. Below: the cheapest plan for every M5 Pro configuration in Europe, North America and Asia, the full price tables with data-center maps, recent price changes, and the local AI models each memory size can run.

Weighing it against the M4 Pro? See [Rent a Mac mini M4 Pro or M5 Pro](https://fidenubi.com/blog/rent-mac-mini-m4-pro-m5-pro-cloud/). New to cloud Macs? Start with [What Is a Cloud Mac?](https://fidenubi.com/blog/what-is-a-cloud-mac/)

Prices checked 15 November 2026

## Cheapest Mac mini M5 Pro in each region

Europe · €178 /month · MacHive · 24 GB / 512 GB · pre-order · [Go to MacHive](https://machive.co.uk/)

North America · €260 /month · Time's Lab · 24 GB / 512 GB · [Go to Time's Lab](https://timeslab.ca/)

Asia and Australia · €415 /month · Casbay · 24 GB / 512 GB · [Go to Casbay](https://www.casbay.com/mac/rent-a-mac-mini-m5-pro-in-cloud)

## Every Mac mini M5 Pro configuration and its cheapest rent

| Memory / storage | Plans | Europe | North America | Asia and Australia |
| - | - | - | - | - |
| 24 GB / 512 GB | 8 | **€178** [MacHive](https://machive.co.uk/) pre-order | **€260** [Time's Lab](https://timeslab.ca/) | **€415** [Casbay](https://www.casbay.com/mac/rent-a-mac-mini-m5-pro-in-cloud) |
| 24 GB / 1 TB | 1 | **€273** [vBoxx](https://mac-hosting.vboxx.eu/pricing) | – | – |
| 48 GB / 512 GB | 7 | **from €225** [MacDuty](https://macduty.com/mac-mini-m5) pre-order | **€289** [Unihost](https://unihost.com/dedicated/mac-mini/) | – |
| 48 GB / 1 TB | 1 | **€347** [vBoxx](https://mac-hosting.vboxx.eu/pricing) | – | – |
| 64 GB / 512 GB | 4 | **from €265** [MacDuty](https://macduty.com/mac-mini-m5) pre-order | – | – |
| 64 GB / 1 TB | 7 | **€274** [MacHive](https://machive.co.uk/) pre-order | **€407** [Unihost](https://unihost.com/dedicated/mac-mini/) | – |
| 64 GB / 2 TB | 2 | **€808** [Flow Swiss](https://doc.flow.swiss/platform/pricing/mac-bare-metal) | **€542** [MacWeb](https://macweb.com/macmini) pre-order | – |

## Mac mini M5 Pro rental prices in Europe

- **€178** a month, cheapest
- **23** plans
- **11** companies
- **12** data-center locations

[All Mac mini models in Europe ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-europe/)

23 configurations from 11 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [MacHive](https://machive.co.uk/) (Mac mini M5 Pro · coming soon) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24 GB | 512 GB | United Kingdom | – | €178.32 (£149) | €1819.12 (£1520.04) |
| [MacDuty](https://macduty.com/mac-mini-m5) (coming soon) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24 GB | 512 GB | Romania | from €21.99 | from €189 | ~€1814.40 |
| [Macyou](https://macyou.co/pricing) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24–64 GB | 512 GB | Tbilisi, GE | – | from €219.87 ($243) | €1867.54 ($2064) |
| [MacDuty](https://macduty.com/mac-mini-m5) (coming soon) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 48 GB | 512 GB | Romania | from €25.99 | from €225 | ~€2160 |
| [Bohemian Silicon](https://bohemiansilicon.com/) (Mac mini M5 Pro · out of stock) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 1 TB | Prague, CZ | €24 | €226 | ~€2712 |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-G5) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24 GB | 512 GB | Netherlands | – | €227.90 (+ setup fee €49.90) | ~€2734.80 |
| [vBoxx](https://mac-hosting.vboxx.eu/pricing) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24 GB | 512 GB | Amsterdam, NL; Naaldwijk, NL | – | €237 | €2556 |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m5-pro/) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24 GB | 512 GB | Amsterdam, NL | – | €249 | ~€2988 |
| [MacDuty](https://macduty.com/mac-mini-m5) (coming soon) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 512 GB | Romania | from €30.99 | from €265 | ~€2544 |
| [vBoxx](https://mac-hosting.vboxx.eu/pricing) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24 GB | 1 TB | Amsterdam, NL; Naaldwijk, NL | – | €273 | €2952 |
| [MacHive](https://machive.co.uk/) (Mac mini M5 Pro · coming soon) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 1 TB | United Kingdom | – | €274.06 (£229) | €2795.68 (£2336.04) |
| [Sayob](https://sayob.com/apple-silicon/) (M5Pro.L) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 48 GB | 512 GB | Germany (Frankfurt) | – | €289 | ~€3468 |
| [snafu](https://snafu.de/produkte-und-angebote/mac-server-hosting/) (Mac Mini M5 Pro 2025) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 1 TB | Germany | – | €299 | ~€3588 |
| [vBoxx](https://mac-hosting.vboxx.eu/pricing) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 48 GB | 512 GB | Amsterdam, NL; Naaldwijk, NL | – | €310 | €3348 |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m5-pro/) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 48 GB | 512 GB | Amsterdam, NL | – | €339 | ~€4068 |
| [Sayob](https://sayob.com/apple-silicon/) (M5Pro.XL) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 1 TB | Germany (Frankfurt) | – | €339 | ~€4068 |
| [OakHost](https://www.oakhost.com/product/mac-mini-hosting-m5-pro-64gb) (Mac M5Pro.L · out of stock) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 1 TB | Nuremberg, DE; Bamberg, DE | – | €340 | ~€4080 |
| [vBoxx](https://mac-hosting.vboxx.eu/pricing) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 48 GB | 1 TB | Amsterdam, NL; Naaldwijk, NL | – | €347 | €3744 |
| [vBoxx](https://mac-hosting.vboxx.eu/pricing) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 512 GB | Amsterdam, NL; Naaldwijk, NL | – | €359 | €3876 |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m5-pro/) (out of stock) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 512 GB | Amsterdam, NL | – | €389 | ~€4668 |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-N15) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 48 GB | 512 GB | Netherlands | – | €469.90 | ~€5638.80 |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-N16) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 512 GB | Netherlands | – | €539 | ~€6468 |
| [Flow Swiss](https://doc.flow.swiss/platform/pricing/mac-bare-metal) (macmini.m5-pro.18-64-2048) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 2 TB | Switzerland | ~€26.42 (CHF 24.48) | €808.33 (CHF 749) | ~€9699.98 (CHF 8988) |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M5 Pro rental prices in North America

- **€260** a month, cheapest
- **6** plans
- **4** companies
- **5** data-center locations

[All Mac mini models in North America ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-americas/)

6 configurations from 4 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) (M5 Pro 512GB · out of stock) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 48 GB | 512 GB | Milwaukee, WI, US; Phoenix, AZ, US | – | €235.24 ($259.99) | ~€2822.91 ($3119.88) |
| [Time's Lab](https://timeslab.ca/) (Mac mini M5 Pro) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24 GB | 512 GB | Toronto, CA | – | €259.55 (CAD 409) | €2505.39 (CAD 3948) |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-P7) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 48 GB | 512 GB | USA | – | €289.45 ($319.90) (+ setup fee $29.00) | ~€3473.40 ($3838.80) |
| [Mac mini Vault](https://www.macminivault.com/dedicated-mac-mini/) (M5 Pro 1TB · out of stock) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 1 TB | Milwaukee, WI, US; Phoenix, AZ, US | – | €325.72 ($359.99) | ~€3908.69 ($4319.88) |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-P8) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 1 TB | USA | – | €407.08 ($449.90) (+ setup fee $29.00) | ~€4884.91 ($5398.80) |
| [MacWeb](https://macweb.com/macmini) (Ultimate M5 Pro · coming soon) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 64 GB | 2 TB | Santa Clara, CA, US | – | €541.98 ($599) | ~€6503.80 ($7188) |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M5 Pro rental prices in Asia and Australia

- **€415** a month, cheapest
- **1** plans
- **1** company
- **1** data-center location

[All Mac mini models in Asia and Australia ›](https://fidenubi.com/blog/cloud-mac-mini-rental-prices-asia/)

1 configurations from 1 companies · prices checked 2026-11-15 · EUR conversion at ECB rates of 2026-11-13

| Company | Chip | RAM | Storage | Location | Day | Month | Year |
| - | - | - | - | - | - | - | - |
| [Casbay](https://www.casbay.com/mac/rent-a-mac-mini-m5-pro-in-cloud) (Mac mini M5 Pro, 15-core) | [M5 Pro](https://fidenubi.com/mac-mini/m5-pro/) | 24 GB | 512 GB | Malaysia | – | €415.31 ($459) | €4332.25 ($4788) |

Each company name links to the provider page where the price is listed. “–” means the company does not publish that billing period. “~” marks a price we calculated (hour × 24, day × 30, month × 12); every other price is listed by the company. Many providers quote prices without VAT. Always confirm on the provider’s site before ordering.

## Mac mini M5 Pro price changes in the last month

| Company | Memory / storage | A month ago | Now | Change |
| - | - | - | - | - |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m5-pro/) | 48 GB / 512 GB | €319 | €339 | +6.3 % |
| [JUUZ Cloud](https://juuz.com/cloud/mac-mini-m5-pro/) | 64 GB / 512 GB | €359 | €389 | +8.4 % |
| [MacWeb](https://macweb.com/macmini) (Ultimate M5 Pro) | 64 GB / 2 TB | $499 | $599 | +20.0 % |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-N15) | 48 GB / 512 GB | €399.90 | €469.90 | +17.5 % |
| [Unihost](https://unihost.com/dedicated/mac-mini/) (MAC-N16) | 64 GB / 512 GB | €455.90 | €539 | +18.2 % |

## Mac mini M5 Pro for AI: which models run on it

24 GB 34 language model sizes, plus 18 image, video and speech models

- DeepSeek-R1 (distilled) 14B16 GB · ≈ 17–26 tok/s
- gpt-oss 20B (MoE, 3.6B active)16 GB · ≈ 64–95 tok/s
- Phi-4 14B13 GB · ≈ 17–25 tok/s

[All models on M5 Pro 24 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M5-Pro-24)

48 GB 54 language model sizes, plus 18 image, video and speech models

- Qwen3-VL 32B30 GB · ≈ 7–11 tok/s
- DeepSeek-R1 (distilled) 32B29 GB · ≈ 8–12 tok/s
- Nemotron 3.5 Lightning 30B (MoE, 3B active)28 GB · ≈ 65–97 tok/s

[All models on M5 Pro 48 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M5-Pro-48)

64 GB 56 language model sizes, plus 19 image, video and speech models

- Llama 3.3 70B54 GB · ≈ 4–5 tok/s
- DeepSeek-R1 (distilled) 70B54 GB · ≈ 4–5 tok/s
- Qwen3-VL 32B30 GB · ≈ 7–11 tok/s

[All models on M5 Pro 64 GB ›](https://fidenubi.com/blog/what-llm-can-mac-mini-run/?mac=M5-Pro-64)

Largest models that fit, with memory needed and estimated speed: Q4 build where available, 32K context; speed is our estimate.

## Mac mini M5 Pro specs

| Released | Announced 25 August 2026, available from 22 September 2026 |
| - | - |
| CPU / GPU | 15-core CPU (5 super + 10 performance cores), 16-core GPU with Neural Accelerators; configurable to 18-core CPU, 20-core GPU |
| Memory | 24, 48 or 64 GB unified memory, 307 GB/s; fixed at purchase, cannot be upgraded |
| Storage | 512 GB, 1 TB, 2 TB, 4 TB or 8 TB SSD |
| Ports and network | Three Thunderbolt 5 ports on the back, 2.5 Gb Ethernet (10 Gb option) |
| Apple price (US) | From $1,699 ($1,599 education) |

Sources: [Apple Mac mini tech specs](https://www.apple.com/mac-mini/specs/) , [Apple Newsroom, 25 August 2026](https://www.apple.com/newsroom/2026/08/apple-unveils-a-more-powerful-mac-mini-featuring-the-all-new-m6-and-m5-pro/)

## Other Mac mini models

[M6 25 companies from **€101**/mo](https://fidenubi.com/mac-mini/m6/) · [M4 Pro 22 companies from **€118**/mo](https://fidenubi.com/mac-mini/m4-pro/) · [M4 41 companies from **€74**/mo](https://fidenubi.com/mac-mini/m4/) · [M2 Pro 10 companies from **€128**/mo](https://fidenubi.com/mac-mini/m2-pro/) · [M2 18 companies from **€54**/mo](https://fidenubi.com/mac-mini/m2/) · [M1 18 companies from **€42**/mo](https://fidenubi.com/mac-mini/m1/) · [Intel 10 companies from **€51**/mo](https://fidenubi.com/mac-mini/intel/)

## Frequently asked questions

### How much does it cost to rent a Mac mini M5 Pro?

At our latest check (15 November 2026) the cheapest Mac mini M5 Pro rent is €178 a month (MacHive, 24 GB / 512 GB, Europe, pre-order). We list 30 M5 Pro plans from 15 companies. Cheapest by region: Europe €178, North America €260, Asia and Australia €415.

### Which Mac mini M5 Pro configurations can you rent?

24 GB / 512 GB, 24 GB / 1 TB, 48 GB / 512 GB, 48 GB / 1 TB, 64 GB / 512 GB, 64 GB / 1 TB, 64 GB / 2 TB. The table above shows the cheapest monthly rent of each in every region.

### Can a Mac mini M5 Pro run local AI models?

Yes, by our estimate (Q4 build where available, 32K context): with 24 GB, 34 language model sizes from our catalog fit, the largest DeepSeek-R1 (distilled) 14B; with 48 GB, 54 language model sizes from our catalog fit, the largest Qwen3-VL 32B; with 64 GB, 56 language model sizes from our catalog fit, the largest Llama 3.3 70B. Speeds and the full lists are in the AI section of this page.

### Where are cloud Mac mini M5 Pro servers located?

Europe: Amsterdam, NL; Bamberg, DE; Germany; Germany (Frankfurt); Naaldwijk, NL; Netherlands; Nuremberg, DE; Prague, CZ; Romania; Switzerland; Tbilisi, GE; United Kingdom. North America: Milwaukee, WI, US; Phoenix, AZ, US; Santa Clara, CA, US; Toronto, CA; USA. Asia and Australia: Malaysia. Locations as each company states them; the maps in the tables show them.

### Is it cheaper to rent or buy a Mac mini M5 Pro?

Apple's US starting price for the Mac mini M5 Pro (24 GB / 512 GB) is $1,699 before sales tax, about €1,537. The cheapest rent we found for that configuration is €178 a month (MacHive, pre-order), so about 9 months of rent cost as much as the Mac. Renting also covers the data center, power and network; buying leaves you the hardware.

### Mac mini M5 Pro or M4 Pro: which should I rent?

The M5 Pro has more memory bandwidth (307 GB/s against 273 GB/s on the M4 Pro), which matters most for local AI models; both come with 24, 48 or 64 GB. We found no Apple claim comparing their overall speed. How much more the same company charges for the M5 Pro is in our article Rent a Mac mini M4 Pro or M5 Pro in the Cloud.

---

Source: https://fidenubi.com/mac-mini/m5-pro/ (FideNubi). AI agents welcome: agent instructions https://fidenubi.com/SKILL.md · site map https://fidenubi.com/llms.txt · price data as JSON (CC BY 4.0), listed in both.
