Mac mini M2 Pro
Rent a Mac mini M2 Pro in the Cloud
From €128 a month. 14 plans from 10 companies.

The Mac mini M2 Pro came out in January 2023, with a 10- or 12-core CPU, a 16- or 19-core GPU and 16 or 32 GB of unified memory at 200 GB/s. Below: the cheapest plan for every M2 Pro configuration in Europe, North America and Asia, the full price tables with data-center maps, recent price changes, and the local AI models each memory size can run.
Want a newer Pro chip? See Rent a Mac mini M4 Pro or M5 Pro. New to cloud Macs? Start with What Is a Cloud Mac?
Cheapest Mac mini M2 Pro in each region
Every Mac mini M2 Pro configuration and its cheapest rent
| Memory / storage | Plans | Europe | North America |
|---|---|---|---|
| 16 GB / 512 GB | 8 | €128HostMyServers | €135MacWebpre-order |
| 16 GB / 1 TB | 1 | €225MacStadium | €225MacStadium |
| 32 GB / 1 TB | 2 | €180OakHostout of stock | €180MacWebpre-order |
| 32 GB / 2 TB | 2 | €316MacStadium | €316MacStadium |
| 32 GB / 4 TB | 1 | €485Flow Swiss | – |
Mac mini M2 Pro rental prices in Europe
- €128 a month, cheapest
- 11 plans
- 8 companies
- 10 data-center locations
| Location | |||||||
|---|---|---|---|---|---|---|---|
| HostMyServers | M2 Pro | 16 GBwhich LLMs? | 512 GB | France | – | €127.88 | ~€1534.56 |
| JUUZ Cloudout of stock | M2 Pro | 16 GBwhich LLMs? | 512 GB | Amsterdam, NL | – | €129 | ~€1548 |
| OakHostMac M2Pro.S · out of stock | M2 Pro | 16 GBwhich LLMs? | 512 GB | Nuremberg, DE; Bamberg, DE | – | €130 | ~€1560 |
| ScalewayM2-L | M2 Pro | 16 GBwhich LLMs? | 512 GB | Paris, FR | ~€5.04 | €139 | ~€1668 |
| FeldHostMac mini M2 Pro · out of stock | M2 Pro | 16 GBwhich LLMs? | 512 GB | Prague, CZ | – | €139.82CZK 3415 | ~€1677.86CZK 40980 |
| UnihostMAC-G4 | M2 Pro | 16 GBwhich LLMs? | 512 GB | Netherlands | – | €174.90+ setup fee €49.90 | ~€2098.80 |
| OakHostMac M2Pro.L · out of stock | M2 Pro | 32 GBwhich LLMs? | 1 TB | Nuremberg, DE; Bamberg, DE | – | €180 | ~€2160 |
| MacStadiumM2.L | M2 Pro | 16 GBwhich LLMs? | 1 TB | Dublin, IE | – | €225.30$249 | ~€2703.58$2988 |
| UnihostMAC-S5 | M2 Pro | 16 GBwhich LLMs? | 512 GB | Germany | – | €269.90 | ~€3238.80 |
| MacStadiumM2.XL | M2 Pro | 32 GBwhich LLMs? | 2 TB | Dublin, IE | – | €315.78$349 | ~€3789.36$4188 |
| Flow Swissmacmini.m2-pro.12-32-4096 | M2 Pro | 32 GBwhich LLMs? | 4 TB | Switzerland | ~€16.06CHF 14.88 | €484.57CHF 449 | ~€5814.81CHF 5388 |
Mac mini M2 Pro rental prices in North America
- €135 a month, cheapest
- 5 plans
- 3 companies
- 5 data-center locations
| Location | |||||||
|---|---|---|---|---|---|---|---|
| MacWebPower M2 Pro · coming soon | M2 Pro | 16 GBwhich LLMs? | 512 GB | Santa Clara, CA, US | – | €134.82$149 | ~€1617.81$1788 |
| MacWebUltimate M2 Pro · coming soon | M2 Pro | 32 GBwhich LLMs? | 1 TB | Santa Clara, CA, US | – | €180.06$199 | ~€2160.69$2388 |
| MacStadiumM2.L | M2 Pro | 16 GBwhich LLMs? | 1 TB | Atlanta, US; Las Vegas, US | – | €225.30$249 | ~€2703.58$2988 |
| Mac mini VaultM2 Pro 2TB · out of stock | M2 Pro | 32 GBwhich LLMs? | 2 TB | Milwaukee, WI, US; Phoenix, AZ, US | – | €230.72$254.99 | ~€2768.62$3059.88 |
| MacStadiumM2.XL | M2 Pro | 32 GBwhich LLMs? | 2 TB | Atlanta, US; Las Vegas, US | – | €315.78$349 | ~€3789.36$4188 |
Mac mini M2 Pro price changes in the last month
| Company | Memory / storage | A month ago | Now | Change |
|---|---|---|---|---|
| JUUZ Cloud | 16 GB / 512 GB | €99 | €129 | +30.3 % |
Mac mini M2 Pro for AI: which models run on it
- Qwen3-VL 8B12 GB · ≈ 16–24 tok/s
- Granite 4.2 8B12 GB · ≈ 19–28 tok/s
- TranslateGemma 12B12 GB · ≈ 12–19 tok/s
- Qwen 3.6 35B (MoE, 3B active)26 GB · ≈ 50–75 tok/s
- Flint 40B (MoE, 2.5B active)25 GB · ≈ 69–104 tok/s
- Ornith 1.5 35B (MoE, 3B active)25 GB · ≈ 52–78 tok/s
Mac mini M2 Pro specs
| Released | January 2023 |
|---|---|
| CPU / GPU | 10- or 12-core CPU, 16- or 19-core GPU |
| Memory | 16 or 32 GB unified memory, 200 GB/s; fixed at purchase, cannot be upgraded |
| Storage | 512 GB to 8 TB SSD |
| macOS | On Apple's list for macOS Tahoe 26; the current macOS 27 runs on Apple silicon Macs only |
| Newer models | Mac mini M4 Pro (2024), Mac mini M5 Pro (2026) |
Other Mac mini models
Frequently asked questions
How much does it cost to rent a Mac mini M2 Pro?
At our latest check (15 November 2026) the cheapest Mac mini M2 Pro rent is €128 a month (HostMyServers, 16 GB / 512 GB, Europe). We list 14 M2 Pro plans from 10 companies. Cheapest by region: Europe €128, North America €135.
Which Mac mini M2 Pro configurations can you rent?
16 GB / 512 GB, 16 GB / 1 TB, 32 GB / 1 TB, 32 GB / 2 TB, 32 GB / 4 TB. The table above shows the cheapest monthly rent of each in every region.
Can a Mac mini M2 Pro run local AI models?
Yes, by our estimate (Q4 build where available, 32K context): with 16 GB, 31 language model sizes from our catalog fit, the largest Qwen3-VL 8B; with 32 GB, 49 language model sizes from our catalog fit, the largest Qwen 3.6 35B (MoE, 3B active). Speeds and the full lists are in the AI section of this page.
Where are cloud Mac mini M2 Pro servers located?
Europe: Amsterdam, NL; Bamberg, DE; Dublin, IE; France; Germany; Netherlands; Nuremberg, DE; Paris, FR; Prague, CZ; Switzerland. North America: Atlanta, US; Las Vegas, US; Milwaukee, WI, US; Phoenix, AZ, US; Santa Clara, CA, US. Locations as each company states them; the maps in the tables show them.