Mac mini M4
Rent a Mac mini M4 in the Cloud
From €74 a month. 72 plans from 41 companies.

The Mac mini M4 came out in November 2024 with a 10-core CPU, a 10-core GPU and 16, 24 or 32 GB of unified memory. Below: the cheapest plan for every M4 configuration in Europe, North America and Asia, the full price tables with data-center maps, recent price changes, and the local AI models each memory size can run.
Need more memory or speed? See Rent a Mac mini M4 Pro or M5 Pro. New to cloud Macs? Start with What Is a Cloud Mac?
Cheapest Mac mini M4 in each region
Every Mac mini M4 configuration and its cheapest rent
| Memory / storage | Plans | Europe | North America | Asia and Australia |
|---|---|---|---|---|
| 16 GB / 256 GB | 37 | from €74GreenMini | €90Neolo | €89ZoneMac |
| 16 GB / 512 GB | 13 | €83MacHive | €171QuickServers | €136MegaHostZone |
| 16 GB / 1 TB | 1 | – | – | €235Lumioout of stock |
| 24 GB / 512 GB | 10 | €117My Remote Mac | €189RunMini | €180ZoneMac |
| 24 GB / 1 TB | 1 | €177Innova Hosting / iphost.online | – | – |
| 32 GB / 256 GB | 1 | from €129MacDuty | – | – |
| 32 GB / 512 GB | 2 | €161Innova Hosting / iphost.online | €243QuickServers | – |
| 32 GB / 1 TB | 6 | €169Aquaray | €158Mac mini Vaultout of stock | – |
| 32 GB / 2 TB | 1 | – | €195Mac mini Vaultout of stock | – |
Mac mini M4 rental prices in Europe
- from €74 a month, cheapest
- 44 plans
- 25 companies
- 24 data-center locations
| Location | |||||||
|---|---|---|---|---|---|---|---|
| GreenMini | M4 | 16–32 GBwhich LLMs? | 256 GB | Netherlands | – | from €74 | ~€888 |
| My Remote Mac | M4 | 16 GBwhich LLMs? | 256 GB | Nantes, FR | – | €76.91$85 | €846.04$935.04 |
| xawehoout of stock | M4 | 16 GBwhich LLMs? | 256 GB | Germany | – | €79 | ~€948 |
| MacHiveMac mini M4 | M4 | 16 GBwhich LLMs? | 512 GB | United Kingdom | – | €82.58£69 | €842.57£704.04 |
| RoundfleetM4-S | M4 | 16 GBwhich LLMs? | 256 GB | Toulouse, FR | ~€3.04$3.36 | €89.58$99 | ~€1074.92$1188 |
| My Remote Mac | M4 | 16 GBwhich LLMs? | 512 GB | Nantes, FR | – | €89.58$99 | €985.34$1089 |
| Macyou | M4 | 16–32 GBwhich LLMs? | 256 GB | Tbilisi, GE | – | from €89.58$99 | €868.62$960 |
| MacDuty | M4 | 16 GBwhich LLMs? | 256 GB | Romania | from €8 | from €95 | ~€912 |
| RentAMac | M4 | 16 GBwhich LLMs? | 256 GB | Cyprus | – | €107.67$119 | ~€1292.07$1428 |
| HostMyApple | M4 | 16 GBwhich LLMs? | 256 GB | Amsterdam, NL | – | €108.57$119.99 | ~€1302.82$1439.88 |
| AquarayMac Mini M4 S | M4 | 16 GBwhich LLMs? | 512 GB | Ivry-sur-Seine, FR | – | €109 | ~€1308 |
| UnihostMAC-G2 | M4 | 16 GBwhich LLMs? | 256 GB | Netherlands | – | €113.90+ setup fee €49.90 | ~€1366.80 |
| OakHostMac M4.S · out of stock | M4 | 16 GBwhich LLMs? | 512 GB | Nuremberg, DE; Bamberg, DE | – | €115 | ~€1380 |
| My Remote Mac | M4 | 24 GBwhich LLMs? | 512 GB | Nantes, FR | – | €116.72$129 | €1283.93$1419 |
| JUUZ Cloudout of stock | M4 | 16 GBwhich LLMs? | 256 GB | Amsterdam, NL | – | €119 | ~€1428 |
| SayobM4.S | M4 | 16 GBwhich LLMs? | 256 GB | Germany (Frankfurt) | – | €119 | ~€1428 |
| HostProMac mini M4 · out of stock | M4 | 16 GBwhich LLMs? | 256 GB | Ukraine | – | €120 | ~€1440 |
| Innova Hosting / iphost.onlineM4 16GB 256GB · out of stock | M4 | 16 GBwhich LLMs? | 256 GB | Chisinau, MD | – | €120.21$132.86 | ~€1442.56$1594.32 |
| JUUZ Cloudout of stock | M4 | 16 GBwhich LLMs? | 512 GB | Amsterdam, NL | – | €129 | ~€1548 |
| MacDuty | M4 | 32 GBwhich LLMs? | 256 GB | Romania | from €14.99 | from €129 | ~€1238.40 |
| Innova Hosting / iphost.onlineM4 16GB 512GB · out of stock | M4 | 16 GBwhich LLMs? | 512 GB | Chisinau, MD | – | €130.32$144.03 | ~€1563.84$1728.36 |
| MacStadiumM4.S | M4 | 16 GBwhich LLMs? | 256 GB | Dublin, IE | – | €134.82$149 | ~€1617.81$1788 |
| OakHostMac M4.M · out of stock | M4 | 32 GBwhich LLMs? | 1 TB | Nuremberg, DE; Bamberg, DE | – | €135 | ~€1620 |
| HostMyServers | M4 | 16 GBwhich LLMs? | 256 GB | France | – | €137.08 | ~€1644.96 |
| Agent.SpaceDedicated Mac (early-bird price) | M4 | 16 GBwhich LLMs? | 256 GB | Europe | – | €144.77$160 | €1302.93$1440 |
| Innova Hosting / iphost.onlineM4 24GB 512GB | M4 | 24 GBwhich LLMs? | 512 GB | Chisinau, MD | – | €146.48$161.89 | ~€1757.76$1942.68 |
| MacinCloudDedicated Server M4 | M4 | 16 GBwhich LLMs? | 250 GB | London, GB; Frankfurt, DE | – | €148.39$164 | ~€1780.67$1968 |
| JUUZ Cloudout of stock | M4 | 24 GBwhich LLMs? | 512 GB | Amsterdam, NL | – | €149 | ~€1788 |
| ScalewayM4-S | M4 | 16 GBwhich LLMs? | 256 GB | Paris, FR | ~€5.28 | €149 | ~€1788 |
| OrbitMac mini M4 Workstation | M4 | 16 GBwhich LLMs? | 256 GB | Warsaw, PL | €25 | €150 | ~€1800 |
| xawehoout of stock | M4 | 32 GBwhich LLMs? | 1 TB | Germany | – | €159 | ~€1908 |
| Innova Hosting / iphost.onlineM4 32GB 512GB | M4 | 32 GBwhich LLMs? | 512 GB | Chisinau, MD | – | €160.62$177.52 | ~€1927.47$2130.24 |
| ScalewayM4-SP | M4 | 16 GBwhich LLMs? | 512 GB | Paris, FR | ~€5.76 | €165 | ~€1980 |
| AquarayMac Mini M4 M | M4 | 32 GBwhich LLMs? | 1 TB | Ivry-sur-Seine, FR | – | €169 | ~€2028 |
| Innova Hosting / iphost.onlineM4 24GB 1TB | M4 | 24 GBwhich LLMs? | 1 TB | Chisinau, MD | – | €176.79$195.39 | ~€2121.50$2344.68 |
| AdminorMini M4 — Entry | M4 | 16 GBwhich LLMs? | 256 GB | Stockholm, SE | – | €179.16kr1990 | ~€2149.90kr23880 |
| HostMyServers | M4 | 32 GBwhich LLMs? | 1 TB | France | – | €183.08 | ~€2196.96 |
| ScalewayM4-M | M4 | 32 GBwhich LLMs? | 1 TB | Paris, FR | ~€6.96 | €199 | ~€2388 |
| SayobM4.M | M4 | 24 GBwhich LLMs? | 512 GB | Germany (Frankfurt) | – | €199 | ~€2388 |
| UnihostMAC-N10 | M4 | 24 GBwhich LLMs? | 512 GB | Netherlands | – | €199.90 | ~€2398.80 |
| MacStadiumM4.M | M4 | 24 GBwhich LLMs? | 512 GB | Dublin, IE | – | €225.30$249 | ~€2703.58$2988 |
| BalHostMac mini M4 | M4 | 16 GBwhich LLMs? | 256 GB | Istanbul, TR | – | €226.20$250 | €2443$2700 |
| AdminorMini M4 — Standard | M4 | 24 GBwhich LLMs? | 512 GB | Stockholm, SE | – | €242.18kr2690 | ~€2906.14kr32280 |
| KeywebMac mini M4 Starter | M4 | 16 GBwhich LLMs? | 512 GB | Germany | – | on request | – |
Mac mini M4 rental prices in North America
- €90 a month, cheapest
- 24 plans
- 14 companies
- 12 data-center locations
| Location | |||||||
|---|---|---|---|---|---|---|---|
| NeoloMac Mini M4 | M4 | 16 GBwhich LLMs? | 256 GB | USA | – | €90.47$99.99 | ~€1085.67$1199.88 |
| YourMiniMac mini M4 (home-broadband IP) | M4 | 16 GBwhich LLMs? | 256 GB | USA | – | €94.80CNY 699 | €1007.35CNY 7428 |
| QuickServersApple M4 Mac Mini | M4 | 16 GBwhich LLMs? | 256 GB | Phoenix, AZ, US | – | €98.62$109 | ~€1183.50$1308 |
| RunMiniEntry | M4 | 16 GBwhich LLMs? | 256 GB | US West | – | €98.62$109 | ~€1183.50$1308 |
| HostMyApple | M4 | 16 GBwhich LLMs? | 256 GB | Atlanta, GA, US; Denver, CO, US | – | €108.57$119.99 | ~€1302.82$1439.88 |
| Macly | M4 | 16 GBwhich LLMs? | 256 GB | USA | – | €108.57$119.99 | ~€1302.82$1439.88 |
| MacWebBase M4 · coming soon | M4 | 16 GBwhich LLMs? | 256 GB | Santa Clara, CA, US | – | €116.72$129 | ~€1400.65$1548 |
| DedicatedMacStandard Edition · out of stock | M4 | 16 GBwhich LLMs? | 256 GB | Phoenix, AZ, US | – | €116.72$129 | ~€1400.65$1548 |
| Mac mini VaultM4 256GB · out of stock | M4 | 16 GBwhich LLMs? | 256 GB | Milwaukee, WI, US; Phoenix, AZ, US | – | €122.14$134.99 | ~€1465.69$1619.88 |
| Vantix ServersMac mini M4 | M4 | 16 GBwhich LLMs? | 256 GB | USA | – | €125.77$139 | ~€1509.23$1668 |
| MacStadiumM4.S | M4 | 16 GBwhich LLMs? | 256 GB | Atlanta, US; Las Vegas, US | – | €134.82$149 | ~€1617.81$1788 |
| Mac mini VaultM4 512GB · out of stock | M4 | 16 GBwhich LLMs? | 512 GB | Milwaukee, WI, US; Phoenix, AZ, US | – | €135.71$149.99 | ~€1628.56$1799.88 |
| Vantix ServersMac mini M4 · out of stock | M4 | 16 GBwhich LLMs? | 512 GB | USA | – | €140.25$155 | ~€1682.95$1860 |
| DedicatedMacStandard Plus · out of stock | M4 | 16 GBwhich LLMs? | 512 GB | Phoenix, AZ, US | – | €143.87$159 | ~€1726.38$1908 |
| Agent.SpaceDedicated Mac (early-bird price) | M4 | 16 GBwhich LLMs? | 256 GB | USA | – | €144.77$160 | €1302.93$1440 |
| MacinCloudDedicated Server M4 | M4 | 16 GBwhich LLMs? | 250 GB | Los Angeles, CA, US; New York, NY, US; Dallas, TX, US | – | €148.39$164 | ~€1780.67$1968 |
| UnihostMAC-C8 | M4 | 16 GBwhich LLMs? | 256 GB | USA | – | €149.20$164.90 | ~€1790.45$1978.80 |
| Mac mini VaultM4 1TB · out of stock | M4 | 32 GBwhich LLMs? | 1 TB | Milwaukee, WI, US; Phoenix, AZ, US | – | €158.33$174.99 | ~€1900$2099.88 |
| QuickServersApple M4 Mac Mini | M4 | 16 GBwhich LLMs? | 512 GB | Phoenix, AZ, US | – | €171.01$189 | ~€2052.12$2268 |
| DedicatedMacUltimate Edition · out of stock | M4 | 24 GBwhich LLMs? | 512 GB | Phoenix, AZ, US | – | €184.58$204 | ~€2214.98$2448 |
| RunMiniPro | M4 | 24 GBwhich LLMs? | 512 GB | US West | – | €189.11$209 | ~€2269.27$2508 |
| Mac mini VaultM4 2TB · out of stock | M4 | 32 GBwhich LLMs? | 2 TB | Milwaukee, WI, US; Phoenix, AZ, US | – | €194.53$214.99 | ~€2334.31$2579.88 |
| MacStadiumM4.M | M4 | 24 GBwhich LLMs? | 512 GB | Atlanta, US; Las Vegas, US | – | €225.30$249 | ~€2703.58$2988 |
| QuickServersApple M4 Mac Mini | M4 | 32 GBwhich LLMs? | 512 GB | Phoenix, AZ, US | – | €243.39$269 | ~€2920.74$3228 |
Mac mini M4 rental prices in Asia and Australia
- €89 a month, cheapest
- 12 plans
- 9 companies
- 11 data-center locations
| Location | |||||||
|---|---|---|---|---|---|---|---|
| ZoneMacMac mini M4 | M4 | 16 GBwhich LLMs? | 256 GB | Singapore; Tokyo, JP; Seoul, KR; Hong Kong | €17.92$19.80 | €89.49$98.90 | ~€1073.83$1186.80 |
| RunMiniEntry | M4 | 16 GBwhich LLMs? | 256 GB | Hong Kong; Singapore | – | €98.62$109 | ~€1183.50$1308 |
| JustMacMac mini M4 · out of stock | M4 | 16 GBwhich LLMs? | 256 GB | Australia | €14.48$16 | €98.62$109 | ~€1183.50$1308 |
| RentCCMac mini M4 (home-broadband IP) | M4 | 16 GBwhich LLMs? | 256 GB | South Korea | – | €107.67$119 | ~€1292.07$1428 |
| MacBuildMac mini M4 (shared uplink) | M4 | 16 GBwhich LLMs? | 256 GB | Malaysia | – | €121.92CNY 899 | ~€1463.02CNY 10788 |
| CasbayMac mini M4 | M4 | 16 GBwhich LLMs? | 256 GB | Malaysia | – | €134.82$149 | €1183.50$1308 |
| MegaHostZoneMac mini Apple M4 | M4 | 16 GBwhich LLMs? | 512 GB | India | – | €135.85INR 14150 | ~€1630.22INR 169800 |
| LumioEssential (home-ISP IP) · out of stock | M4 | 16 GBwhich LLMs? | 256 GB | Japan | – | €144.77$160 | ~€1737.24$1920 |
| MacinCloudDedicated Server M4 | M4 | 16 GBwhich LLMs? | 250 GB | Singapore; Mumbai, IN; Sydney, AU | – | €148.39$164 | ~€1780.67$1968 |
| ZoneMacMac mini M4 | M4 | 24 GBwhich LLMs? | 512 GB | Singapore; Tokyo, JP; Seoul, KR; Hong Kong | €36.01$39.80 | €179.97$198.90 | ~€2159.61$2386.80 |
| RunMiniPro | M4 | 24 GBwhich LLMs? | 512 GB | Hong Kong; Singapore | – | €189.11$209 | ~€2269.27$2508 |
| LumioAdvanced (home-ISP IP) · out of stock | M4 | 16 GBwhich LLMs? | 1 TB | Japan | – | €235.25$260 | ~€2823.02$3120 |
Mac mini M4 price changes in the last month
| Company | Memory / storage | A month ago | Now | Change |
|---|---|---|---|---|
| JUUZ Cloud | 16 GB / 256 GB | €109 | €119 | +9.2 % |
| JUUZ Cloud | 16 GB / 512 GB | €119 | €129 | +8.4 % |
| JUUZ Cloud | 24 GB / 512 GB | €139 | €149 | +7.2 % |
| MacDuty | 16 GB / 256 GB | €109 | €95 | −12.8 % |
| MacWebBase M4 | 16 GB / 256 GB | $99 | $129 | +30.3 % |
Mac mini M4 for AI: which models run on it
- Qwen3-VL 8B12 GB · ≈ 10–15 tok/s
- Granite 4.2 8B12 GB · ≈ 11–17 tok/s
- TranslateGemma 12B12 GB · ≈ 7–11 tok/s
- DeepSeek-R1 (distilled) 14B16 GB · ≈ 7–10 tok/s
- gpt-oss 20B (MoE, 3.6B active)16 GB · ≈ 25–37 tok/s
- Phi-4 14B13 GB · ≈ 7–10 tok/s
- Qwen 3.6 35B (MoE, 3B active)26 GB · ≈ 30–45 tok/s
- Flint 40B (MoE, 2.5B active)25 GB · ≈ 42–62 tok/s
- Ornith 1.5 35B (MoE, 3B active)25 GB · ≈ 31–47 tok/s
Mac mini M4 specs
| Released | November 2024 |
|---|---|
| CPU / GPU | 10-core CPU, 10-core GPU |
| Memory | 16, 24 or 32 GB unified memory, 120 GB/s; fixed at purchase, cannot be upgraded |
| Storage | 256 GB, 512 GB, 1 TB or 2 TB SSD |
| macOS | Runs the current macOS 27 (Apple silicon Macs only) |
| Apple price (US) | From $799 (16 GB / 512 GB), as reported in May and June 2026 |
| Newer model | Mac mini M6, available since 22 September 2026 |
Other Mac mini models
Frequently asked questions
How much does it cost to rent a Mac mini M4?
At our latest check (15 November 2026) the cheapest Mac mini M4 rent is from €74 a month (GreenMini, 16 GB / 256 GB, Europe). We list 72 M4 plans from 41 companies. Cheapest by region: Europe from €74, North America €90, Asia and Australia €89.
Which Mac mini M4 configurations can you rent?
16 GB / 256 GB, 16 GB / 512 GB, 16 GB / 1 TB, 24 GB / 512 GB, 24 GB / 1 TB, 32 GB / 256 GB, 32 GB / 512 GB, 32 GB / 1 TB, 32 GB / 2 TB. The table above shows the cheapest monthly rent of each in every region.
Can a Mac mini M4 run local AI models?
Yes, by our estimate (Q4 build where available, 32K context): with 16 GB, 31 language model sizes from our catalog fit, the largest Qwen3-VL 8B; with 24 GB, 34 language model sizes from our catalog fit, the largest DeepSeek-R1 (distilled) 14B; with 32 GB, 49 language model sizes from our catalog fit, the largest Qwen 3.6 35B (MoE, 3B active). Speeds and the full lists are in the AI section of this page.
Where are cloud Mac mini M4 servers located?
Europe: Amsterdam, NL; Bamberg, DE; Chisinau, MD; Cyprus; Dublin, IE; Europe; France; Frankfurt, DE; Germany; Germany (Frankfurt); Istanbul, TR; Ivry-sur-Seine, FR; London, GB; Nantes, FR; Netherlands; Nuremberg, DE; Paris, FR; Romania; Stockholm, SE; Tbilisi, GE; Toulouse, FR; Ukraine; United Kingdom; Warsaw, PL. North America: Atlanta, GA, US; Atlanta, US; Dallas, TX, US; Denver, CO, US; Las Vegas, US; Los Angeles, CA, US; Milwaukee, WI, US; New York, NY, US; Phoenix, AZ, US; Santa Clara, CA, US; US West; USA. Asia and Australia: Australia; Hong Kong; India; Japan; Malaysia; Mumbai, IN; Seoul, KR; Singapore; South Korea; Sydney, AU; Tokyo, JP. Locations as each company states them; the maps in the tables show them.
Can I add memory to a rented Mac mini M4 later?
No. Apple silicon memory is part of the chip and cannot be upgraded, so choose 16, 24 or 32 GB when you rent. Moving to more memory means moving to another Mac.